Set this page up as a kind of blog giving dates for future delivery's and some of the day to day experiences or problems. It may be heavy on images so not ideal if you are on a dial up connection.
|
We are taking orders for the following dates |
|||||
| Delivery Dates - July 2008 | Locations | ||||
| We are currently looking to make up orders to | space for 4 bulk bags Dalry, Ayrshire for the end of July or early August. | ||||
| We are only able to deliver in the evenings on most Wednesday's and Thursday's | space for 3 bulk bags dunfermline area before August | ||||
| space for up to 2 bulk bags Edinburgh before August | |||||
| We are happy for you to collect your logs at the yard but please be aware that | |||||
| we are on a working farm with rutted roads & usually a degree of mud which is | |||||
| not always suitable for vehicles with low ground clearance. | |||||
|
example order quantity for free delivery (single order) |
|||||
| Crieff | 6 mini's | Glasgow | 12-18 mini's | ||
| Alloa | 8 mini's | Inverary | 18 mini's | ||
| Kirkcaldy | 8 mini's | Inverness | 18 mini's | ||
| Dunfermline | 8 mini's | Coldstream | 18 mini's | ||
| Callander | 10 mini's | Selkirk | 18 mini's | ||
| Cumbernauld | 10 mini's | Moffat | 18 mini's | ||
20-04-08
Splitting down oversized limbs and trunks to fit the processor.



09-04-08 2 Builders bags on a pallet shipping out for Surrey




Here we have a few snaps taken on the way to deliver logs in Spean Bridge near Fort William 08/02/08
Loch
Lagan
A Dam helping power the Aluminium smelting in Fort William


This picture shows the replanted area at loch laggan which was clear felled in the early 70's and can be seen on our family history page.